Investor relations
Learn about our business, view our performance, latest and historical stock information, and view frequently asked questions
MANAGEMENT TEAM
Learn more about our business, management team and corporate governance.

FINANCIALS
View our quarterly results, annual reports and SEC filings.

STOCK
Access the latest and historical stock information.

INVESTOR FAQS
Please see the frequently asked questions page for information that may be helpful.

COMPANY PROFILE
SOS Limited is a high-tech company driven by AI technology in the digital era. Through big data accumulation, it applies AI and cloud computing technology to provide customers with efficient emergency rescue services and information security services. SOS, headquartered in Qingdao, is a leading international provider of efficient emergency rescue services for users via Internet & satellite communications. Company focus on large data accumulation, cloud computing, Internet of things, chain blocks, and artificial intelligence technology research and development, has created by the underlying cloud (medical rescue card, auto rescue card, financial aid, relief assistance card), cooperation cloud (rescue center of information, intelligent data, intelligent software and hardware), information cloud (electricity) messages, today the three major products as the leading SOS emergency rescue service SaaS cloud platform, for the insurance, financial, medical, health, automobile, security, mutual aid and other emergency services provide relevant data information security service, marketing, technology and solutions, to the technology driving big data,To build an efficient international rescue service system.
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | REPORT OF FOREIGN PRIVATE ISSUER | ea129109-6k_soslimited.htm | 6-K | 16602 |
2 | UNAUDITED INTERIM CONSOLIDATED FINANCIAL STATEMENTS AS OF JUNE 30, 2020 AND FOR | ea129109ex99-1_soslimited.htm | EX-99.1 | 53785 |
3 | OPERATING AND FINANCIAL REVIEW AND PROSPECTS IN CONNECTION WITH THE UNAUDITED IN | ea129109ex99-2_soslimited.htm | EX-99.2 | 69549 |
4 | GRAPHIC | ex99-2_001.jpg | GRAPHIC | 83979 |
Complete submission text file | 0001213900-20-034238.txt | 917115 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | 20-F | xrf-20f_20191231.htm | 20-F | 4568645 |
2 | EX-4.13 | xrf-ex413_1262.htm | EX-4.13 | 157192 |
3 | EX-4.14 | xrf-ex414_1261.htm | EX-4.14 | 103493 |
4 | EX-4.15 | xrf-ex415_1260.htm | EX-4.15 | 483581 |
5 | EX-4.16 | xrf-ex416_1259.htm | EX-4.16 | 39911 |
6 | EX-8.1 | xrf-ex81_18.htm | EX-8.1 | 18549 |
7 | EX-12.1 | xrf-ex121_13.htm | EX-12.1 | 17144 |
8 | EX-12.2 | xrf-ex122_12.htm | EX-12.2 | 17106 |
9 | EX-13.1 | xrf-ex131_6.htm | EX-13.1 | 6693 |
10 | EX-13.2 | xrf-ex132_8.htm | EX-13.2 | 7324 |
11 | EX-15.1 | xrf-ex151_11.htm | EX-15.1 | 2211 |
12 | EX-15.2 | xrf-ex152_9.htm | EX-15.2 | 2818 |
13 | EX-15.3 | xrf-ex153_17.htm | EX-15.3 | 11775 |
14 | GRAPHIC | g2h1flmnfuqf000001.jpg | GRAPHIC | 42736 |
15 | GRAPHIC | gm1sw15emesp000001.jpg | GRAPHIC | 6238 |
Complete submission text file | 0001564590-20-029350.txt | 14235269 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | REPORT OF FOREIGN PRIVATE ISSUER | ea132318-6k_soslimited.htm | 6-K | 17795 |
2 | LEGAL OPINION OF MAPLES AND CALDER (HONG KONG) LLP | ea132318ex5-1_soslimited.htm | EX-5.1 | 51443 |
3 | FORM OF THE PURCHASE AGREEMENT | ea132318ex99-1_soslimited.htm | EX-99.1 | 209931 |
4 | FORM OF WARRANT | ea132318ex99-2_soslimited.htm | EX-99.2 | 90010 |
5 | FORM OF THE LOCK-UP AGREEMENT | ea132318ex99-3_soslimited.htm | EX-99.3 | 17870 |
6 | LETTER AGREEMENT | ea132318ex99-4_soslimited.htm | EX-99.4 | 78320 |
7 | PRESS RELEASE | ea132318ex99-5_soslimited.htm | EX-99.5 | 10168 |
8 | GRAPHIC | image_001.jpg | GRAPHIC | 5343 |
9 | GRAPHIC | image_002.jpg | GRAPHIC | 2411 |
Complete submission text file | 0001213900-20-044826.txt | 487744 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | FORM 6-K | ea130008-6k_sosltd.htm | 6-K | 12175 |
2 | FORM OF WRITTEN ORDINARY RESOLUTIONS OF SOS LIMITED. | ea130008ex99-1_sosltd.htm | EX-99.1 | 9697 |
Complete submission text file | 0001213900-20-037349.txt | 23124 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | CURRENT REPORT OF FOREIGN ISSUER | ea129406-6k_soslimited.htm | 6-K | 10302 |
Complete submission text file | 0001213900-20-035281.txt | 11554 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | SCHEDULE 13D | ea128983-sc13dwang_sosltd.htm | SC 13D | 57099 |
2 | VOTING RIGHTS PROXY AGREEMENT DATED AS OF OCTOBER 27, 2020 BY AND AMONG YAXIAN W | ea128983ex99-1_sosltd.htm | EX-99.1 | 45708 |
Complete submission text file | 0001213900-20-033536.txt | 104335 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | REPORT OF FOREIGN ISSUER | ea128907-6k_soslimited.htm | 6-K | 15441 |
2 | LETTER FROM SHANDONG HAOXIN CERTIFIED PUBLIC ACCOUNTANTS CO., LTD. | ea128907ex99-1_soslimited.htm | EX-99.1 | 3127 |
3 | GRAPHIC | image_001.jpg | GRAPHIC | 12026 |
Complete submission text file | 0001213900-20-033264.txt | 36524 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | REPORT OF FOREIGN PRIVATE ISSUER | ea128697-6k_soslimited.htm | 6-K | 16001 |
2 | FORM OF SECURITIES PURCHASE AGREEMENT | ea128697ex99-1_soslimited.htm | EX-99.1 | 217019 |
3 | FORM OF WARRANT | ea128697ex99-2_soslimited.htm | EX-99.2 | 103850 |
Complete submission text file | 0001213900-20-032540.txt | 338122 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | AMENDMENT TO FORM 6-K | ea127173-6ka_soslimited.htm | 6-K/A | 11940 |
Complete submission text file | 0001213900-20-028563.txt | 13196 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | REPORT OF FOREIGN PRIVATE ISSUER | ea126891-6k_sosltd.htm | 6-K | 13061 |
2 | EMPLOYMENT AGREEMENT BY AND BETWEEN LI SING LEUNG AND SOS LIMITED, DATED SEPTEMB | ea126891ex99-1_sosltd.htm | EX-99.1 | 62192 |
Complete submission text file | 0001213900-20-026762.txt | 76505 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | REPORT OF FOREIGN PRIVATE ISSUER | ea126109-6k_soslimited.htm | 6-K | 22596 |
2 | FORM OF SECURITIES PURCHASE AGREEMENT | ea126109ex99-1_soslimited.htm | EX-99.1 | 220644 |
3 | FORM OF WARRANT | ea126109ex99-2_soslimited.htm | EX-99.2 | 120773 |
Complete submission text file | 0001213900-20-024007.txt | 365265 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | FORM 6-K | ea125229-6k_sosltd.htm | 6-K | 13983 |
2 | SHARE PURCHASE AGREEMENT DATED AUGUST 3, 2020 | ea125229ex99-1_sosltd.htm | EX-99.1 | 101076 |
3 | GRAPHIC | image_001.jpg | GRAPHIC | 42885 |
4 | GRAPHIC | image_002.jpg | GRAPHIC | 23451 |
Complete submission text file | 0001213900-20-020924.txt | 207885 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | REPORT OF FOREIGN PRIVATE ISSUER | ea124974-6k_sosltd.htm | 6-K | 13102 |
2 | DIRECTOR OFFER LETTER AGREEMENT BY AND BETWEEN LI SING LEUNG AND SOS LIMITED, DA | ea124974ex99-1_sosltd.htm | EX-99.1 | 23529 |
Complete submission text file | 0001213900-20-020174.txt | 37883 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | REPORT OF FOREIGN PRIVATE ISSUER | ea0124355-6k_soslimited.htm | 6-K | 25400 |
2 | UNOFFICIAL TRANSLATION OF INVESTMENT COOPERATION AGREEMENT, DATED JULY 17, 2020 | ea0124355ex99-1_soslimited.htm | EX-99.1 | 35896 |
Complete submission text file | 0001213900-20-018158.txt | 62548 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | REPORT OF FOREIGN PRIVATE ISSUER | ea123772-6k_chinarapid.htm | 6-K | 10006 |
Complete submission text file | 0001213900-20-016561.txt | 11173 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | REPORT OF FOREIGN PRIVATE ISSUER | ea123599-6k_chinarapid.htm | 6-K | 23286 |
2 | FORM OF SECURITIES PURCHASE AGREEMENT | ea123599ex99-1_chinarapid.htm | EX-99.1 | 252019 |
3 | FORM OF WARRANT | ea123599ex99-2_chinarapid.htm | EX-99.2 | 105199 |
Complete submission text file | 0001213900-20-016170.txt | 381670 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | 6-K | xrf-6k_20200623.htm | 6-K | 19314 |
2 | EX-99.1 | xrf-ex991_6.htm | EX-99.1 | 717586 |
3 | EX-99.2 | xrf-ex992_7.htm | EX-99.2 | 33046 |
4 | EX-99.3 | xrf-ex993_69.htm | EX-99.3 | 21786 |
5 | EX-99.4 | xrf-ex994_68.htm | EX-99.4 | 48690 |
6 | GRAPHIC | gwlb5qrlvtvl000001.jpg | GRAPHIC | 3591 |
7 | GRAPHIC | gjkido0ugu1r000001.jpg | GRAPHIC | 3740 |
8 | GRAPHIC | gwlb5qrlvtvl000002.jpg | GRAPHIC | 3591 |
Complete submission text file | 0001564590-20-030284.txt | 857098 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | 6-K | xrf-6k_20200519.htm | 6-K | 13528 |
2 | EX-99.1 | xrf-ex991_6.htm | EX-99.1 | 15821 |
Complete submission text file | 0001564590-20-026063.txt | 30515 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | 6-K | xrf-6k_20200506.htm | 6-K | 13783 |
2 | EX-99.1 | xrf-ex991_8.htm | EX-99.1 | 145814 |
3 | EX-99.2 | xrf-ex992_7.htm | EX-99.2 | 20078 |
4 | GRAPHIC | gff0chvtnft3000011.jpg | GRAPHIC | 396711 |
5 | GRAPHIC | gff0chvtnft3000012.jpg | GRAPHIC | 483331 |
6 | GRAPHIC | gff0chvtnft3000010.jpg | GRAPHIC | 213786 |
7 | GRAPHIC | gff0chvtnft3000004.jpg | GRAPHIC | 206118 |
8 | GRAPHIC | gff0chvtnft3000005.jpg | GRAPHIC | 163691 |
9 | GRAPHIC | gff0chvtnft3000006.jpg | GRAPHIC | 215963 |
10 | GRAPHIC | gff0chvtnft3000003.jpg | GRAPHIC | 330424 |
11 | GRAPHIC | gff0chvtnft3000002.jpg | GRAPHIC | 406391 |
12 | GRAPHIC | gff0chvtnft3000007.jpg | GRAPHIC | 170279 |
13 | GRAPHIC | gff0chvtnft3000009.jpg | GRAPHIC | 306262 |
14 | GRAPHIC | gff0chvtnft3000008.jpg | GRAPHIC | 290262 |
15 | GRAPHIC | gff0chvtnft3000001.jpg | GRAPHIC | 201248 |
16 | GRAPHIC | gff0chvtnft3000013.jpg | GRAPHIC | 246614 |
Complete submission text file | g0001564590-20-021726.txt | 5182974 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | 6-K | xrf-6k_20200430.htm | 6-K | 21982 |
Complete submission text file | 0001564590-20-019929.txt | 23148 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | 6-K | xrf-6k_20200408.htm | 6-K | 13797 |
2 | EX-99.1 | xrf-ex991_6.htm | EX-99.1 | 9002 |
Complete submission text file | 0001564590-20-015796.txt | 23965 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | 6-K | xrf-6k_20200318.htm | 6-K | 14031 |
Complete submission text file | 0001564590-20-011530.txt | 15197 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | 6-K | xrf-6k_20200213.htm | 6-K | 13770 |
2 | EX-99.1 | xrf-ex991_6.htm | EX-99.1 | 7626 |
Complete submission text file | 0001564590-20-004492.txt | 22562 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | SC 13G | united-sc13g.htm | SC 13G | 63637 |
Complete submission text file | 0001564590-20-004124.txt | 65408 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | 6-K | xrf-6k_20200124.htm | 6-K | 34853 |
2 | EX-99.1 | xrf-ex991_6.htm | EX-99.1 | 13353 |
Complete submission text file | 0001564590-20-001934.txt | 49372 |
Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | 6-K | xrf-6k_20200114.htm | 6-K | 34853 |
2 | EX-99.1 | xrf-ex991_6.htm | EX-99.1 | 11557 |
Complete submission text file | 0001564590-20-001023.txt | 47576 |
QUARTERLY RESULTS
2020
Filings | Description | Filed/Effective |
---|---|---|
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001213900-20-034238 (34 Act) Size: 917 KB | 2020-10-30 |
2018
11/21/2018 3Q 2018 Earnings Release
08/15/2018 2Q 2018 Earnings Release
06/15/2018 1Q 2018 Earnings Release
2017
04/03/2018 4Q 2017 Earnings Release
09/11/2017 3Q 2017 Earnings Release
08/17/2017 2Q 2017 Earnings Release
05/13/2017 1Q 2017 Earnings Release
ANNUAL REPORTS
2020
Filings | Description | Filed/Effective |
---|---|---|
20-F | Annual and transition report of foreign private issuers [Sections 13 or 15(d)] Acc-no: 0001564590-20-029350 (34 Act) Size: 14 MB | 2020-06-15 |
SEC filing
Filings | Description | Filed/Effective |
---|---|---|
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001213900-20-044826 (34 Act) Size: 487 KB | 2020-12-28 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001213900-20-037349 (34 Act) Size: 23 KB | 2020-11-16 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001213900-20-035281 (34 Act) Size: 11 KB | 2020-11-05 |
SC 13D | General statement of acquisition of beneficial ownership Acc-no: 0001213900-20-033536 (34 Act) Size: 104 KB | 2020-10-27 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001213900-20-033264 (34 Act) Size: 36 KB | 2020-10-26 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001213900-20-032540 (34 Act) Size: 338 KB | 2020-10-21 |
6-K/A | [Amend] Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001213900-20-028563 (34 Act) Size: 13 KB | 2020-09-28 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001213900-20-026762 (34 Act) Size: 76 KB | 2020-09-15 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001213900-20-024007 (34 Act) Size: 365 KB | 2020-08-27 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001213900-20-020924 (34 Act) Size: 207 KB | 2020-08-07 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001213900-20-020174 (34 Act) Size: 37 KB | 2020-08-04 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001213900-20-018158 (34 Act) Size: 62 KB | 2020-07-21 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001213900-20-016561 (34 Act) Size: 11 KB | 2020-07-02 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001213900-20-016170 (34 Act) Size: 381 KB | 2020-06-29 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001564590-20-030284 (34 Act) Size: 857 KB | 2020-06-23 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001564590-20-026063 (34 Act) Size: 30 KB | 2020-05-19 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001564590-20-021726 (34 Act) Size: 5 MB | 2020-05-06 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001564590-20-019929 (34 Act) Size: 23 KB | 2020-04-30 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001564590-20-015796 (34 Act) Size: 23 KB | 2020-04-08 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001564590-20-011530 (34 Act) Size: 15 KB | 2020-03-18 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001564590-20-004492 (34 Act) Size: 22 KB | 2020-02-13 |
SC 13G | Statement of acquisition of beneficial ownership by individuals Acc-no: 0001564590-20-004124 (34 Act) Size: 65 KB | 2020-02-11 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001564590-20-001934 (34 Act) Size: 49 KB | 2020-01-27 |
6-K | Report of foreign issuer [Rules 13a-16 and 15d-16] Acc-no: 0001564590-20-001023 (34 Act) Size: 47 KB | 2020-01-14 |
STOCK
大事记
在这里,请找到我们年度报告的可下载版本。可能会提供年度报告的印刷版
2017年年度报告
2018年年度报告
2019年年度报告
网络广播和演示
从下面的菜单中选择您要查看的文件
外国发行人《证券交易法》第13a-16和15d-16条的报告2019年6月18日
外国发行人《证券交易法》第13a-16和15d-16条的报告2019年6月18日
外国发行人《证券交易法》第13a-16和15d-16条的报告2019年6月18日
外国发行人《证券交易法》第13a-16和15d-16条的报告2019年6月18日
外国发行人《证券交易法》第13a-16和15d-16条的报告2019年6月18日
外国发行人《证券交易法》第13a-16和15d-16条的报告2019年6月18日
外国发行人《证券交易法》第13a-16和15d-16条的报告2019年6月18日
外国发行人《证券交易法》第13a-16和15d-16条的报告2019年6月18日
外国发行人《证券交易法》第13a-16和15d-16条的报告2019年6月18日
Q: When and where did the company become a listed company? what is the transaction code?
A: SOS was successfully listed on the New York Stock Exchange on April 28, 2017 with the transaction code SOS.
Q: Where is the company headquarters location?
A: Room 8888, Jiudingfeng Building, No.888 Changbai Mountain Road, Qingdao Area, China (Shandong) Pilot Free Trade Zone.
Q: When is the financial end date of the company?
A: The company takes December 31 as the end date of the financial year.
Q: What is the ratio of ADS to common stock of the company?
A: 1 unit ADS of the company is exchanged for 10 common shares.
Q: Who is the company's ADS depositary bank?
A: Citibank is the company's ADS depositary bank.
Q: Who is the independent auditor of the company?
A: Shandong Haoxin Certified Public Accountants Co., Ltd.
Q: What is the business model of the company?
A: I. Rescue, insurance and safety inspection: Create an SOS cloud emergency rescue service SaaS platform led by three major products: basic cloud, cooperative cloud and information cloud; Building a national insurance sales and service system based on the big data platform;Automobile, industrial and mining enterprises in-use equipment and other fields to create safety performance testing and inspection service system.
II. Intelligent hardware: With basic services such as rescue, insurance and safety inspection, research and develop hardware equipment such as SOS cloud smart watch, smart water cup, intelligent safety inspection, intelligent parking, intelligent face car cabin, etc., and lay out health financial big data services.
III. Big data and cloud computing services: To build a world-leading data intelligence technology platform. In the data intelligence industry, data applications are the leading factor, and top-notch advanced technologies such as big data, cloud computing and artificial intelligence are integrated to create developer services and commercialization. The four sections of AI and Mob Research Institute provide business intelligence solutions, App operation empowerment solutions and enterprise-level AI intelligence solutions for enterprises, developers and government agencies in more than 200 countries and regions around the world.